Natl Rk | St Rk | ||||||||||||||
MIF | 352 | 5 | 1# SS in MS | ||||||||||||
RHP/3B | Fr. | HS | 63 | 1 | 1# player in MS | ||||||||||
RHP | Keegan James | 3 | 6-3 | 190 | Fr. | HS | R/R | Ms | 500 | 6 | 3# RHP in MS | ||||
C/2B | Hunter Stovall | 4 | 5-10 | 180 | Fr. | HS | R/R | Al | 309 | 5 | 1# C in AL | ||||
CF/LHP | Jake Mangum | 5 | 5-11 | 180 | Fr. | HS | S/L | Ms | 500 | 10 | 3# OF in MS | ||||
RHP | 6-2 | Fr. | HS | R/R | Ms | 500 | 11 | 4# RHP in MS | |||||||
Brant Blaylock | 7 | 190 | Fr. | HS | R/R | Ms | 500 | 9 | 2# OF in MS | ||||||
LHP | Jared Padgett | 8 | 6-4 | 200 | Fr. | HS | L/L | Fl | 349 | 54 | 8# LHP in FL | ||||
LHP | Kale Breaux | 9 | 6-0 | 175 | Fr. | HS | L/L | 500 | 10 | 3# LHP in LA | |||||
LHP | Konnor Pilkington | 10 | 6-3 | 215 | Fr. | HS | L/L | 500 | 8 | 1# LHP in MS | |||||
Fr. | HS | L/R | Co | 26 | 2 | 1# OF in CO | |||||||||
C | Elih Marrero | 12 | 5-9 | 190 | Fr. | HS | S/R | Fl | 82 | 16 | 1# C in FL | ||||
RHP | Ryan Cyr | 13 | 6-3 | 190 | Fr. | HS | R/R | Ks | 500 | 8 | 5# RHP in KS | ||||
RHP | Parker Ford | 14 | 6-3 | 210 | Fr. | HS | R/R | Tx | 60 | 13 | 5# RHP in TX | ||||
MIF | Delvin Zinn | 15 | 5-11 | 170 | Fr. | HS | R/R | Ms | 500 | 12 | |||||
Trysten Barlow | 16 | Fr. | HS | L/L | Tn | 275 | 9 | 1# LHP in TN | |||||||
Gray Fenter | 17 | Fr. | HS | R/R | Ar | 69 | 1 | 1# player in AR | |||||||
Ethan Small | 18 | 6-3 | 175 | Fr. | HS | L/L | Tn | 91 | 3 | 2# LHP in TN |
Please like my new FaceBook page. MS State Baseball Fan. I will use FB more next year.
Wednesday, November 12, 2014
2015 Signees and Perfect Game Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment